RAJASTHAN INDUSTRIAL AND VOCATIONAL TRAINING CENTER is Authorized From RAJASTHAN INDUSTRIAL AND VOCATIONAL TRAINING CENTER, Which is Highly Reputed Company Registered Under Central Government at National Level. ISO 9001:2015 Certified, Incorporated Under the LGI, Excellence in International Education, Labour Ministry, MHRD etc. Their Affiliations are Listed Bewlow...
RAJASTHAN INDUSTRIAL AND VOCATIONAL TRAINING CENTER are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
RAJASTHAN INDUSTRIAL AND VOCATIONAL TRAINING CENTER is an empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology.
Our Institue is at your service with a Programme of Practical Technical training in order to contribute to the development of the country and society at large. It enables the vocational Training in which all the people specially belong from poor section can drive the benefit who is beyond the heavy expenditure of vocational training.
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO TRADE THEORY |
| 2 | WORKSHOP CALCULATION AND SCIENCE |
| 3 | BASIC OF ENGINEERING DRAWING |
| 4 | ADVANCED TRADE THEORY |
| 5 | BASIC OF ELECTRICAL ENGINEERING |
| 6 | ELECTRICAL ENGINEERING MATERIALS |
| 7 | ELECTRICAL MACHINES |
| 8 | ELECTRICAL CIRCUIT DESIGN |
| 9 | ELECTRICAL MEASURMENT |
| 10 | PROJECT WORK |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | ITI IN ELECTRICIAN 1ST YEAR 17-18 | 2017-07-01 |
| 2 | ITI IN ELECTRICIAN 2ND YEAR 18-19 | 2018-07-01 |
| 3 | ITI IN ELECTRICIAN 1ST YEAR 19-20 | 2019-07-01 |
| 4 | ITI IN ELECTRICIAN 2ND YEAR 20-21 | 2020-07-01 |
| 5 | ITI ELECTRICIAN 2022-23 | 2022-07-01 |
| 6 | ITI ELECTRICIAN 2022-2023 | 2022-06-01 |
| 7 | ITI ELECTRICIAN 2023-2024 | 2023-06-01 |
| 8 | ITI ELECTRICIAN 2018-19 1ST YEAR | 2018-06-01 |
| 9 | ITI ELECTRICIAN 2019-20 2ND YEAR | 2019-06-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | THEORETICAL CONCEPTS OF FITTER |
| 2 | PERSONALITY AND SKILL DEVLOPMENT |
| 3 | ENGINEERING DRAWING |
| 4 | MEASUREMENT |
| 5 | DRILLING |
| 6 | LATHE MACHINE |
| 7 | PIPE AND PIPE FITTINGS |
| 8 | INTRODUCTION OF DRILL JIG |
| 9 | HYDRAULIC AND PNEUMATICS |
| 10 | ERECTION AND TESTING |
| 11 | REPAIRING TECHNIQUES |
| 12 | TRADE PRACTICAL |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | ITI IN FITTER 1ST YEAR 20-21 | 2020-07-01 |
| 2 | ITI IN FITTER 2ND YEAR 21-22 | 2021-07-01 |
| 3 | ITI FITTER 2015-16 | 2015-07-01 |
| 4 | ITI FITTER 2016-17 | 2016-07-01 |
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | INTRODUCTION TO DIESEL MECHANIC |
| 2 | DIESEL ENGINE THEORY |
| 3 | DIESEL EQUIPMENT MAINTENANCE |
| 4 | BRAKE SYSTEM |
| 5 | PRINCIPLES OF HYDRAULICS |
| 6 | DIESEL ENGINE ASSEMBLIES |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | ITI IN DIESEL MECHANIC 1ST YEAR 21-22 | 2021-07-01 |
| 2 | ITI DIESEL MECHANIC 2023-24 | 2023-07-01 |
| 3 | ITI DM 2016-17 | 2016-07-01 |
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | EARLY CHILDHOOD CARE AND EDUCATION |
| 2 | FUNDAMENTALS OF CHILD DEVELOPMENT |
| 3 | CURRICULUM,PRACTICES AND PROGRESS |
| 4 | ORGNIZATION & MANAGEMENT OF ECCE CENTER |
| 5 | DIVERSITY AND INCLUSION |
| 6 | CHILD DEVELOPMENT |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | ECCE 2022-23 | 2022-07-01 |
| 2 | ECCE 2023-2024 | 2023-07-01 |
| 3 | ECCE 2024-2025 | 2024-08-01 |
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills - I |
| 2 | Applied Mathematics-I |
| 3 | Applied Physics -I |
| 4 | Applied Chemistry -I |
| 5 | Engineering Drawing –I |
| 6 | Communication skills – II |
| 7 | Applied Mathematics- II |
| 8 | Applied Physics -II |
| 9 | Applied Chemistry -II |
| 10 | Engineering Drawing –II |
| 11 | STRENGTH OF MATERIALS |
| 12 | ENGINEERING MATERIALS AND PROCESSES |
| 13 | THEORY OF MACHINES |
| 14 | MACHINE DRAWING AND COMPUTER AIDED DRAFTING |
| 15 | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 16 | BASIC AUTOMOBILE ENGINEERING |
| 17 | C PROGRAMMING |
| 18 | FLUID MECHANICS |
| 19 | THERMODYNAMICS & I.C ENGINES |
| 20 | WORKSHOP TECHNOLOGY AND METROLOGY |
| 21 | REFRIGERATION AND AIR CONDITIONING |
| 22 | PROCESSES IN MANUFACTURING |
| 23 | POWER GENERATION |
| 24 | INDUSTRIAL ENGINEERING |
| 25 | MACHINE DESIGN |
| 26 | THERMAL ENGINEERING AND HEAT TRANSFER |
| 27 | CNC MACHINES AND AUTOMATIONS |
| 28 | ADVANCE WORKSHOP TECHNIQUES |
| 29 | MECHANICAL ESTIMATING AND COSTING |
| 30 | PROJECT WORK |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | DIPLOMA IN MECHANICAL ENG 1ST SEM | 2015-07-01 |
| 2 | DIPLOMA IN MECHANICAL ENG 2ND SEM | 2016-01-01 |
| 3 | DIPLOMA IN MECHANICAL ENG 3RD SEM | 2016-07-01 |
| 4 | DIPLOMA IN MECHANICAL ENG 4TH SEM | 2017-01-01 |
| 5 | DIPLOMA IN MECHANICAL ENG 5TH SEM | 2017-07-01 |
| 6 | DIPLOMA IN MECHANICAL ENG 6TH SEM | 2018-01-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Programming in C |
| 2 | Operating System |
| 3 | Data Structure using C |
| 4 | Data Communication |
| 5 | Digital Electronics |
| 6 | Object Oriented Programming in C++ |
| 7 | Windows & Linux Operating System |
| 8 | RDBMS |
| 9 | Multimedia Applications |
| 10 | Computer Organization & Architecture |
| 11 | Computer Networks |
| 12 | Visual Basic.Net |
| 13 | Oracle |
| 14 | Internet & Web Designing |
| 15 | Software Engineering |
| 16 | Programming in Java |
| 17 | Computer Graphics |
| 18 | Artificial Intelligence & Expert System |
| 19 | Database Management System |
| 20 | Project Work |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | DIPLOMA ELECTRICAL ENG-L 3RD SEM | 2020-07-01 |
| 2 | DIPLOMA COMPUTER SCIENCE ENG-L 4TH SEM | 2022-01-01 |
| 3 | DIPLOMA COMPUTER SCIENCE ENG-L 5TH SEM | 2021-07-01 |
| 4 | DIPLOMA COMPUTER SCIENCE ENG-L 6TH SEM | 2022-01-01 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Communication Skills - I |
| 2 | Applied Mathematics-I |
| 3 | Applied Physics -I |
| 4 | Applied Chemistry -I |
| 5 | Engineering Drawing –I |
| 6 | Communication skills – II |
| 7 | Applied Mathematics- II |
| 8 | Applied Physics -II |
| 9 | Applied Chemistry -II |
| 10 | Engineering Drawing –II |
| 11 | Electrical & Electronics Engineering Material |
| 12 | Fundamental of Electrical Engineering |
| 13 | Basic Electronics |
| 14 | Electrical Engineering Design & Drawing-I |
| 15 | Computer Programming & Application |
| 16 | Electrical Machines-I |
| 17 | Electrical Measurements and Measuring Instruments |
| 18 | Electronics Devices & Circuits |
| 19 | Electrical Engineering Design & Drawing-II |
| 20 | Estimating & Costing in Electrical Engineering |
| 21 | Electrical Machines -II |
| 22 | Power-I |
| 23 | Industrial Electronics & Control of Drives |
| 24 | PC Maintenance & Repair |
| 25 | Digital Electronics & Microprocessor |
| 26 | Utilization of Electrical Energy |
| 27 | Installation of Maintenance of Electrical Equipment |
| 28 | Power-II |
| 29 | Energy Management |
| 30 | Project Work |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | DIPLOMA IN ELECTRICAL ENG 1ST SEM | 2015-07-01 |
| 2 | DIPLOMA IN ELECTRICAL ENG 2ND SEM | 2016-01-01 |
| 3 | DIPLOMA IN ELECTRICAL ENG 3RD SEM | 2016-07-01 |
| 4 | DIPLOMA IN ELECTRICAL ENG 4TH SEM | 2017-01-02 |
| 5 | DIPLOMA IN ELECTRICAL ENG 5TH SEM | 2017-07-01 |
| 6 | DIPLOMA IN ELECTRICAL ENG 6TH SEM | 2018-01-01 |
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | PHILOSOPHY OF PRE-PRIMARY EDUCATION |
| 2 | NURSERY CHILD PSYCHOLOGY |
| 3 | METHODS AND MATERIAL OF NURSERY EDUCATION |
| 4 | NURSERY SCHOOL ORGANIZATION COMMUNITY |
| 5 | FUNCTIONAL(PRACTICAL) AND CRAFT & VIVA-VOICE |
| 6 | CHILD PSYCHOLOGY & DEVELOPMENT |
| 7 | METHOD OF TEACHING |
| 8 | ART & CRAFT |
| 9 | PREPARATION OF RHYMES,SPEECH,STORY |
| 10 | EDUCATIONAL PHILOSOPHY |
| SN | BATCH NAME | START DATE |
|---|---|---|
| 1 | NTT 1ST YEAR 2021-22 | 2021-07-01 |
| 2 | NTT 2ND YEAR 2022-23 | 2022-07-01 |
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
| SN | SUBJECT NAME |
|---|
| SN | BATCH NAME | START DATE |
|---|
We have Best Team on which basis we can Teach & Manage in Better way.
Head Manager
Master Degree
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...
Hello Sir